Ga naar de inhoud van deze pagina.bedragen x € 1.000 | |
Algemene Reserves | -96.215 | 24.283 | | 41.220 | -113.151 | | | 500 | -113.651 | |
---|
002 Saldireserve | -27.241 | 7.283 | | 12.245 | -32.203 | | | 500 | -32.703 | |
---|
086 Buffer | -68.974 | 17.000 | | 28.975 | -80.949 | | | | -80.949 | |
---|
Algemene Reserves-grondbedrijf | -88.439 | 38.502 | | 41.300 | -91.237 | 1.000 | | 200 | -90.437 | |
---|
003 Voorlopige resultaten GREX | -312.512 | | | | -312.512 | | | | -312.512 | |
---|
004 Gerealiseerd weerstandsvermogen | 224.073 | 38.502 | | 41.300 | 221.275 | 1.000 | | 200 | 222.075 | |
---|
Bestemmingsreserves | -248.431 | 117.613 | 669 | 129.908 | -261.374 | 50.558 | 1.340 | 68.256 | -279.756 | |
---|
008 Afschrijvingen investeringen | -6.847 | 2.938 | 82 | 448 | -4.372 | 3.627 | 112 | 1.435 | -2.229 | |
---|
013 Onderwijs LeerPakket meubilair | -1.897 | | | 1.897 | -3.794 | | | | -3.794 | |
---|
039 Egalisatiereserve verkiezingen | -849 | | | 849 | -1.698 | | | | -1.698 | |
---|
044 Fonds beeldende kunst | -8 | | | 8 | -16 | | | | -16 | |
---|
057 Fonds wijkontwikkeling | -717 | | | 737 | -1.454 | | | | -1.454 | |
---|
063 Stadhuis & personele huisvesting | -335 | | | 335 | -670 | | | | -670 | |
---|
069 Floriade | -458 | 6.545 | | 6.829 | -741 | | | 75 | -817 | |
---|
070 Reserve MIPA (v/h VSBA) | -8.075 | 931 | | 2.678 | -9.822 | 978 | | 7.240 | -16.084 | |
---|
071 Opkomst bevordering verkiezing | -75 | | | 75 | -150 | | | | -150 | |
---|
072 Incentive erfpacht | -56 | | | 56 | -112 | | | | -112 | |
---|
073 Startersleningen | -300 | | | 300 | -600 | | | | -600 | |
---|
074 Fonds Verstedelijking Almere | -67.203 | 21.636 | | 42.286 | -87.853 | 18.136 | | 45.490 | -115.207 | |
---|
075 Reserve programmabudget raad | -721 | | | 490 | -1.211 | 25 | | | -1.186 | |
---|
076 Reserve beheer en onderhoud | -7.173 | | | 2.171 | -9.344 | 90 | | 171 | -9.425 | |
---|
Reserve sociaal domein | -12.613 | | | 3.540 | -16.153 | | | | -16.153 | |
---|
078 Reserve incidenteel beleid | -4.249 | | | 4.249 | -8.498 | | | | -8.498 | |
---|
080 Frictiereserve | -448 | | | 448 | -896 | | | | -896 | |
---|
081 Egalisatiereserve vennootschapsbelasting | -1.250 | | | 1.250 | -2.500 | | | | -2.500 | |
---|
083 Investeringen openbare ruimte | -71.639 | 29.452 | | 55.524 | -97.711 | 20.645 | | | -77.066 | |
---|
084 Afschrijving investeringen openbare ruimte | -48.919 | 56.111 | 587 | 2.062 | 4.496 | 1.228 | 1.228 | 2.062 | 3.028 | |
---|
085 Afschrijving investeringsbijdrage Klokhuis | -5 | | | 5 | -10 | | | | -10 | |
---|
088 Reserve huisvestingsverordening | -1.381 | | | | -1.381 | | | | -1.381 | |
---|
089 Fonds Stedelijke Vernieuwing | -12.786 | | | 3.580 | -16.366 | 4.788 | | 11.753 | -23.331 | |
---|
090 Reserve Ruimtelijke Ontwikkeling | -428 | | | 91 | -519 | 1.041 | | 30 | 492 | |
---|
Resultaat | 28.975 | 28.975 | | | 57.949 | | | | 57.949 | |
---|
| 28.975 | 28.975 | | | 57.949 | | | | 57.949 | |
---|
totaal | -404.110 | 209.372 | 669 | 212.427 | -407.813 | 51.558 | 1.340 | 68.956 | -425.895 | |
---|
Deze pagina is gebouwd op 03/10/2023 14:48:37 met de export van 03/10/2023 14:27:28